Weather
Raleigh, North Carolina, United States (27601)
Lat: 35.82N Lon: 78.66W
Zone: NCZ041
Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | NE 8 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 42° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 05:51 | Mostly Cloudy | 42° | 40° | 93% | Calm | 8.00 | 30.14 | ||||
| 04:51 | Mostly Cloudy | 43° | 41° | 93% | Calm | 8.00 | 30.13 | ||||
| 03:51 | Mostly Cloudy | 42° | 40° | 93% | Calm | 8.00 | 30.11 | ||||
| 02:51 | Mostly Cloudy | 43° | 40° | 89% | Calm | 7.00 | 30.13 | ||||
| 01:51 | Mostly Cloudy | 42° | 40° | 93% | Calm | 7.00 | 30.12 | ||||
| 00:51 | Partly Cloudy | 42° | 40° | 93% | Calm | 7.00 | 30.12 | ||||
| November 20 | |||||||||||
| 23:51 | Partly Cloudy | 42° | 40° | 93% | Calm | 8.00 | 30.13 | ||||
| 22:51 | Partly Cloudy | 44° | 42° | 93% | Calm | 8.00 | 30.13 | ||||
| 21:51 | Partly Cloudy | 46° | 43° | 89% | Calm | 10.00 | 30.14 | ||||
| 20:51 | A Few Clouds | 48° | 44° | 86% | Calm | 10.00 | 30.14 | ||||





