Weather
Raleigh, North Carolina, United States (27601)
Lat: 35.82N Lon: 78.66W
Zone: NCZ041
Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 43° |
| Humidity: | 38% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 6:38 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 3 | |||||||||||
| 13:51 | Fair | 69° | 42° | 38% | Vrbl 6 | 10.00 | 30.10 | ||||
| 12:51 | Fair | 67° | 46° | 47% | Vrbl 5 | 10.00 | 30.12 | ||||
| 11:51 | Fair | 65° | 46° | 50% | Calm | 10.00 | 30.14 | ||||
| 10:51 | Fair | 62° | 48° | 60% | Vrbl 5 | 10.00 | 30.17 | ||||
| 09:51 | Fair | 56° | 49° | 77% | S 6 | 10.00 | 30.17 | ||||
| 08:51 | Fair | 50° | 47° | 89% | Calm | 10.00 | 30.18 | ||||
| 07:51 | Patches Fog | 44° | 43° | 96% | Calm | 7.00 | 30.17 | ||||
| 06:51 | Patches Fog Fog/Mist | 39° | 37° | 92% | Calm | 6.00 | 30.15 | ||||
| 05:51 | Patches Fog Fog/Mist | 39° | 37° | 92% | Calm | 4.00 | 30.14 | ||||
| 04:51 | Patches Fog Fog/Mist | 40° | 37° | 89% | Calm | 4.00 | 30.13 | ||||





