Weather
Raleigh, North Carolina, United States (27601)
Lat: 35.82N Lon: 78.66W
Zone: NCZ041
ICAO: KRDU
Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | NE 8 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 42° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 6 AM | Mostly Cloudy | 46° | 44° | 4 NE | 47° | 83% | 0.00 | |
| 7 AM | Light Rain | 45° | 42° | 5 NE | 46° | 85% | 0.01 | |
| 8 AM | Light Rain | 46° | 44° | 6 NE | 48° | 83% | 0.00 | |
| 9 AM | Light Rain | 48° | 47° | 7 NE | 50° | 82% | 0.00 | |
| 10 AM | Overcast | 49° | 49° | 8 NE | 49° | 80% | 0.00 | |
| 11 AM | Overcast | 50° | 50° | 9 NE | 48° | 79% | 0.00 | |
| 12 PM | Overcast | 51° | 51° | 9 NE | 45° | 78% | 0.00 | |
| 1 PM | Overcast | 52° | 52° | 10 NE | 45° | 77% | 0.06 | |
| 2 PM | Overcast | 52° | 52° | 10 NE | 47° | 78% | 0.00 | |
| 3 PM | Overcast | 52° | 52° | 11 NE | 49° | 79% | 0.00 | |
| 4 PM | Light Rain | 52° | 52° | 11 NE | 47° | 80% | 0.00 | |





