Weather
Raleigh, North Carolina, United States (27601)
Lat: 35.82N Lon: 78.66W
Zone: NCZ041
ICAO: KRDU
Currently
| 54° | |
| Partly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 58° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 8 PM | Partly Cloudy | 52° | 52° | 2 N | 43° | 76% | 0.00 | |
| 9 PM | Partly Cloudy | 50° | 50° | 2 N | 41° | 77% | 0.00 | |
| 10 PM | Partly Cloudy | 49° | 49° | 1 N | 40° | 79% | 0.00 | |
| 11 PM | Partly Cloudy | 48° | 48° | 1 N | 39° | 79% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 48° | 48° | 1 NNE | 40° | 80% | 0.00 | |
| 1 AM | Partly Cloudy | 47° | 47° | 1 NNE | 39° | 80% | 0.00 | |
| 2 AM | Partly Cloudy | 46° | 46° | 1 NNE | 39° | 82% | 0.00 | |
| 3 AM | Partly Cloudy | 45° | 45° | 0 N | 42° | 83% | 0.00 | |
| 4 AM | Mostly Sunny | 44° | 44° | 0 N | 43° | 85% | 0.00 | |
| 5 AM | Mostly Sunny | 43° | 43° | 0 N | 42° | 86% | 0.00 | |
| 6 AM | Mostly Sunny | 43° | 43° | 1 N | 42° | 88% | 0.00 | |





