Weather
Tropical Storm Blanca (2009)
Year: 2009 Basin: Eastern Pacific Max.Winds: 50 mph (43.4 kts) Min Pressure: 29.47 in (998 mb) Lifespan: Jul 6 - Jul 9
Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #12 | 0300 THU JUL 09 | Tropical Depression Blanca | 21.5N | 121.9W | WNW | 10 (9) | 1006 (29.71) | 30 (26) |
| #11 | 2100 WED JUL 08 | Tropical Depression Blanca | 21.2N | 121W | WNW | 10 (9) | 1006 (29.71) | 30 (26) |
| #10 | 1500 WED JUL 08 | Tropical Depression Blanca | 20.8N | 120.1W | WNW | 10 (9) | 1005 (29.68) | 35 (30) |
| #9 | 0900 WED JUL 08 | Tropical Depression Blanca | 20.8N | 119W | WNW | 14 (12) | 1004 (29.65) | 35 (30) |
| #8 | 0300 WED JUL 08 | Tropical Storm Blanca | 20.3N | 117.8W | WNW | 12 (10) | 1002 (29.59) | 40 (35) |
| #7 | 2100 TUE JUL 07 | Tropical Storm Blanca | 19.7N | 116.5W | NW | 10 (9) | 1002 (29.59) | 40 (35) |
| #6 | 1500 TUE JUL 07 | Tropical Storm Blanca | 19N | 115.8W | WNW | 10 (9) | 999 (29.5) | 45 (39) |
| #5 | 0900 TUE JUL 07 | Tropical Storm Blanca | 18.5N | 114.5W | WNW | 9 (8) | 998 (29.47) | 50 (43) |
| #4 | 0300 TUE JUL 07 | Tropical Storm Blanca | 18.2N | 113.8W | WNW | 10 (9) | 998 (29.47) | 50 (43) |
| #3 | 2100 MON JUL 06 | Tropical Storm Blanca | 18N | 112.9W | NW | 10 (9) | 1000 (29.53) | 45 (39) |
| #2 | 1500 MON JUL 06 | Tropical Storm Blanca | 17.3N | 112.1W | WNW | 10 (9) | 1000 (29.53) | 45 (39) |
| #1 | 1230 MON JUL 06 | Tropical Storm Blanca | 17.1N | 111.8W | WNW | 9 (8) | 1004 (29.65) | 40 (35) |




