Weather
Tropical Depression One-E (2009)
Year: 2009 Basin: Eastern Pacific Max.Winds: 34.9 mph (30.3 kts) Min Pressure: 29.56 in (1001 mb) Lifespan: Jun 18 - Jun 19
Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #6 | 2100 FRI JUN 19 | Tropical Depression One-E | 22.3N | 106.9W | N | 9 (8) | 1001 (29.56) | 35 (30) |
| #5A | 1800 FRI JUN 19 | Tropical Depression One-E | 21.5N | 106.9W | NNE | 10 (9) | 1001 (29.56) | 35 (30) |
| #5 | 1500 FRI JUN 19 | Tropical Depression One-E | 21N | 107.1W | NNE | 10 (9) | 1003 (29.62) | 35 (30) |
| #4A | 1200 FRI JUN 19 | Tropical Depression One-E | 20.1N | 107W | NNE | 12 (10) | 1003 (29.62) | 35 (30) |
| #4 | 0900 FRI JUN 19 | Tropical Depression One-E | 19.7N | 107.1W | NNE | 12 (10) | 1004 (29.65) | 35 (30) |
| #3A | 0600 FRI JUN 19 | Tropical Depression One-E | 19.1N | 107.6W | NNE | 11 (10) | 1004 (29.65) | 35 (30) |
| #3 | 0300 FRI JUN 19 | Tropical Depression One-E | 18.9N | 107.7W | NNE | 8 (7) | 1004 (29.65) | 35 (30) |
| #2A | 0000 FRI JUN 19 | Tropical Depression One-E | 18.5N | 107.9W | N | 7 (6) | 1005 (29.68) | 35 (30) |
| #2 | 2100 THU JUN 18 | Tropical Depression One-E | 18.3N | 108.2W | N | 7 (6) | 1005 (29.68) | 35 (30) |
| #1A | 1800 THU JUN 18 | Tropical Depression One-E | 17.7N | 108.4W | N | 9 (8) | 1005 (29.68) | 30 (26) |
| #1 | 1500 THU JUN 18 | Tropical Depression One-E | 18.2N | 108.5W | N | 9 (8) | 1005 (29.68) | 30 (26) |




