Weather
Tropical Depression Eight (2009)
Year: 2009 Basin: Atlantic Max.Winds: 34.9 mph (30.3 kts) Min Pressure: 29.77 in (1008 mb) Lifespan: Sep 25 - Sep 26
Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #5 | 2100 SAT SEP 26 | Tropical Depression Eight | 18.9N | 35.7W | NW | 30 (26) | 1008 (29.77) | 30 (26) |
| #4 | 1500 SAT SEP 26 | Tropical Depression Eight | 18N | 34.8W | WNW | 14 (12) | 1008 (29.77) | 35 (30) |
| #3 | 0900 SAT SEP 26 | Tropical Depression Eight | 17.6N | 33.8W | WNW | 14 (12) | 1008 (29.77) | 35 (30) |
| #2 | 0300 SAT SEP 26 | Tropical Depression Eight | 17.4N | 32.3W | NW | 14 (12) | 1008 (29.77) | 35 (30) |
| #1 | 2100 FRI SEP 25 | Tropical Depression Eight | 16.4N | 31.6W | NW | 14 (12) | 1008 (29.77) | 35 (30) |




