Weather
Tropical Depression One (2009)
Year: 2009 Basin: Atlantic Max.Winds: 34.9 mph (30.3 kts) Min Pressure: 29.71 in (1006 mb) Lifespan: May 28 - May 29
Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #6 | 2100 FRI MAY 29 | Tropical Depression One | 40.3N | 62.3W | ENE | 18 (16) | 1006 (29.71) | 30 (26) |
| #5 | 1500 FRI MAY 29 | Tropical Depression One | 39.6N | 64W | ENE | 18 (16) | 1006 (29.71) | 35 (30) |
| #4 | 0900 FRI MAY 29 | Tropical Depression One | 38.9N | 66.3W | ENE | 15 (13) | 1006 (29.71) | 35 (30) |
| #3 | 0300 FRI MAY 29 | Tropical Depression One | 38.1N | 67.8W | ENE | 16 (14) | 1006 (29.71) | 35 (30) |
| #2 | 2100 THU MAY 28 | Tropical Depression One | 37.7N | 69.4W | NE | 16 (14) | 1006 (29.71) | 35 (30) |
| #1 | 1500 THU MAY 28 | Tropical Depression One | 37.3N | 71W | NE | 17 (15) | 1007 (29.74) | 35 (30) |




