Weather
Warning: strpos() [function.strpos]: Empty delimiter in /var/www/html/hamlib/HW/Template.php(403) : eval()'d code on line 1
Sanford, Sanford-Lee County Regional Airport, United States
Lat: 35.58N Lon: 79.1W
ICAO: KTTA
Currently
| 37° | |
| Fog And Mist | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 39° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 44° | 44° | 43° | 46° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNE | Wind: 1 NNE | Wind: 1 NNE | Wind: 2 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
63° 42° |
53° 46° |
60° 47° |
63° 43° |
63° 44° |
62° 43° |
Conditions at Nearby Locations
| Chapel Hill (KIGX) | 46° Clear |
Erwin (KHRJ) | 45° Clear |
|||||||||
| Raleigh (KRDU) | 43° Mostly Cloudy |
Pope Air Force Base (KPOB) | 41° Clear |
|||||||||
| Southern Pines Automatic Weather Observing (KSOP) | 37° Clear |
Fort Bragg (KFBG) | 46° Clear |
|||||||||








