Weather
Warning: strpos() [function.strpos]: Empty delimiter in /var/www/html/hamlib/HW/Template.php(403) : eval()'d code on line 1
Smithfield, Johnston County Airport, United States
Lat: 35.54N Lon: 78.39W
ICAO: KJNX
Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 45° |
| Humidity: | 55% |
| Winds: | N 10 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 40° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 5:03 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 39° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Overcast | Overcast | Light Rain | Light Rain |
| 57° | 58° | 58° | 57° |
| 27% | 53% | 80% | 80% |
| Wind: 9 NE | Wind: 8 NE | Wind: 8 NE | Wind: 8 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Light Rain |
Areas Fog |
Partly Cloudy |
Light Rain |
Mostly Sunny |
|
59° 38° |
54° 49° |
60° 49° |
65° 47° |
63° 45° |
53° 39° |
Conditions at Nearby Locations
| Erwin (KHRJ) | 55° Clear |
Goldsboro (KGWW) | 57° Clear |
|||||||||
| Seymour-Johnson Air Force Base (KGSB) | 55° Clear |
Raleigh (KRDU) | 55° Mostly Cloudy |
|||||||||
| Louisburg (KLHZ) | 59° Clear |
Rocky Mount (KRWI) | 55° Clear |
|||||||||








