Weather
Warning: strpos() [function.strpos]: Empty delimiter in /var/www/html/hamlib/HW/Template.php(403) : eval()'d code on line 1
Erwin, Harnett County Airport, United States
Lat: 35.38N Lon: 78.73W
ICAO: KHRJ
Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 37° |
| Humidity: | 51% |
| Winds: | NE 10 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 37° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 41° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Cloudy | Light Rain | Light Rain |
| 56° | 57° | 57° | 56° |
| 27% | 53% | 80% | 80% |
| Wind: 9 NE | Wind: 8 NE | Wind: 8 NE | Wind: 8 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Light Rain |
Areas Fog |
Partly Cloudy |
Light Rain |
Mostly Sunny |
|
58° 37° |
54° 48° |
60° 48° |
65° 46° |
63° 45° |
53° 39° |
Conditions at Nearby Locations
| Fort Bragg (KFBG) | 54° Clear |
Smithfield (KJNX) | 61° Clear |
|||||||||
| Pope Air Force Base (KPOB) | 55° Clear |
Sanford (KTTA) | 61° Clear |
|||||||||
| Fayetteville (KFAY) | 55° Partly Cloudy |
Chapel Hill (KIGX) | 54° Clear |
|||||||||








