Weather
Warning: strpos() [function.strpos]: Empty delimiter in /var/www/html/hamlib/HW/Template.php(403) : eval()'d code on line 1
Erwin, Harnett County Airport, United States
Lat: 35.38N Lon: 78.73W
ICAO: KHRJ
Currently
| 72° | |
| Mostly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 50° |
| Humidity: | 47% |
| Winds: | S 8 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 39° |
| Sunrise: | 7:16 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 39° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 21 | ||||||||
| 3 PM | Partly Cloudy | 70° | 70° | 8 SSE | 47° | 43% | 0.00 | |
| 4 PM | Partly Cloudy | 70° | 70° | 9 SSE | 49° | 43% | 0.00 | |
| 5 PM | Isolated Showers | 71° | 71° | 9 SSE | 52° | 42% | 0.00 | |
| 6 PM | Isolated Showers | 69° | 69° | 9 SSE | 55° | 46% | 0.00 | |
| 7 PM | Isolated Showers | 68° | 68° | 8 SE | 57° | 50% | 0.00 | |
| 8 PM | Chance of T-Storm | 66° | 66° | 8 SE | 57° | 54% | 0.00 | |
| 9 PM | Chance of T-Storm | 65° | 65° | 9 SE | 54° | 59% | 0.00 | |
| 10 PM | Chance of T-Storm | 63° | 63° | 10 SE | 48° | 64% | 0.00 | |
| 11 PM | Cloudy | 62° | 62° | 11 SE | 41° | 69% | 0.00 | |
| Mon, Mar 22 | ||||||||
| 12 AM | Cloudy | 61° | 61° | 11 SE | 37° | 74% | 0.00 | |
| 1 AM | Cloudy | 61° | 61° | 12 SE | 37° | 78% | 0.00 | |





